Boys Freshman Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Logan | Logan | 4 - 5 L | . | ||
(A) | vs Wilcox | Wilcox | 9 - 2 W | . | ||
(A) | vs Livermore | Livermore | 5 - 4 W | . | ||
(H) | vs Sequoia | Moscone Park (Garrigan) | 3 - 0 W | . | ||
(H) | vs Lincoln | Westborough Park | Cancelled | . | ||
(H) | vs BELLARMINE | Silver Terrace | 0 - 9 L | . | ||
(H) | vs VALLEY CHRISTIAN | Moscone Park (Garrigan) | 3 - 4 L | . | ||
(A) | vs SAINT IGNATIUS | Fairmont Field | 7 - 0 W | . | ||
(H) | vs SAINT FRANCIS | Silver Terrace | 0 - 7 L | . | ||
(A) | vs ARCHBISHOP MITTY | Archbishop Mitty | 7 - 0 W | . | ||
(H) | vs JUNIPERO SERRA | Moscone Park (Hennessey) | 3 - 7 L | . | ||
(A) | vs Burlingame | Burlingame | 4 - 5 L | . | ||
(A) | vs BELLARMINE | PAL Stadium, San Jose | 2 - 0 W | . | ||
(A) | vs VALLEY CHRISTIAN | Valley Christian | 4 - 3 W | . | ||
(H) | vs Hillsdale | Westborough Park | 6 - 2 W | . | ||
(H) | vs Logan | Westborough Park | 10 - 8 W | . | ||
(A) | vs ARCHBISHOP RIORDAN | Balboa Park | 17 - 0 W | . | ||
(H) | vs ARCHBISHOP RIORDAN | Moscone Field (Garrigan) | 9 - 6 W | . | ||
(A) | vs SAINT FRANCIS | Saint Francis | 2 - 3 L | . | ||
(H) | vs ARCHBISHOP MITTY | Moscone Park (Garrigan) | 9 - 0 W | . | ||
(H) | vs SAINT IGNATIUS | Westborough Park | 12 - 8 W | . | ||
(A) | vs JUNIPERO SERRA | Chanteloup | 0 - 2 L | . |
https://shcathletics.com