Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs VALLEY CHRISTIAN | Valley Christian | . | |||
(A) | vs SAINT IGNATIUS | Saint Ignatius | . | |||
(H) | vs International | SF Boys and Girls Club | . | |||
(A) | vs ARCHBISHOP MITTY | Archbishop Mitty | . | |||
(A) | vs SAINT FRANCIS | Saint Francis, Mountain View | . | |||
(A) | Catholic School Invite | Sacred Heart Prep, Atherton | . | |||
(A) | vs PRESENTATION | Presentation | . | |||
(A) | vs WCAL Girls Trials | Junipero Serra | . | |||
(A) | vs WCAL Finals | Junipero Serra | . |
https://shcathletics.com