Boys Varsity Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Urban | Beach Chalet #1 | 14 - 13 W | . | ||
(A) | vs Palo Alto | Palo Alto HS | - - - | . | ||
(A) | vs SAINT IGNATIUS | Saint Ignatius | 1 - 16 L | . | ||
(A) | vs Drake | Drake HS | 10 - 8 W | . | ||
(A) | vs Burlingame | Burlingame HS | 7 - 16 L | . | ||
(A) | vs University | Paul Goode Field | 10 - 11 L | . | ||
(H) | vs ARCHBISHOP MITTY | Minnie & Lovie Ward | 11 - 5 W | . | ||
(H) | vs San Benito | Boxer Stadium | Cancelled | . | ||
(A) | vs JUNIPERO SERRA | Serra | 12 - 9 W | . | ||
(A) | vs Lick-Wilmerding | CCSF | 6 - 5 L | . | ||
(H) | vs Justin-Sienna | Beach Chalet #1 | 16 - 4 W | . | ||
(A) | vs SACRED HEART PREP | SHP, Atherton | 3 - 20 L | . | ||
(H) | vs Gunn | Kimbell Playground | 17 - 3 W | . | ||
(H) | vs SAINT FRANCIS | Boxer Stadium | 7 - 8 L | . | ||
(A) | vs MENLO | Menlo College | . | |||
(H) | vs BELLARMINE | Boxer Stadium | . | |||
(A) | vs WCAL 1st Round | High Seed Home | . | |||
(A) | vs WCAL Semi-Finals | High Seed Home | . | |||
(A) | vs WCAL Finals | High Seed Home | . |
https://shcathletics.com