Boys Freshman B Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Berkeley | Berkeley | . | |||
(A) | vs Christopher | Christopher High School | 47 - 78 L | . | ||
(A) | vs Gunn | Gunn | 72 - 42 W | . | ||
(H) | vs Mission | SHC | 42 - 34 W | . | ||
(A) | vs ARCHBISHOP RIORDAN | Archbishop Riordan | 41 - 50 L | . | ||
(A) | vs San Leandro | San Leandro | 56 - 76 L | . | ||
(A) | vs St. Francis (Riordan Tournament) | Archbishop Riordan | 21 - 53 L | . | ||
(A) | vs Balboa (Riordan Tournament) | Archbishop Riordan | 44 - 36 W | . | ||
(A) | vs St. Ignatius (Riordan Tournament) | Archbishop Riordan | 25 - 42 L | . | ||
(A) | vs SAINT IGNATIUS | Saint Ignatius | 46 - 56 L | . | ||
(H) | vs ARCHBISHOP RIORDAN | SHC | 12 - 40 L | . | ||
(A) | vs JUNIPERO SERRA | Junipero Serra | 44 - 54 L | . | ||
(H) | vs ARCHBISHOP MITTY | SHC | 32 - 48 L | . | ||
(A) | vs SAINT FRANCIS | Saint Francis, Mountain View | 40 - 38 W | . | ||
(H) | vs VALLEY CHRISTIAN | SHC | 55 - 44 W | . | ||
(A) | vs BELLARMINE | Bellarmine | 33 - 50 L | . | ||
(H) | vs SAINT IGNATIUS | SHC | 46 - 50 L | . | ||
(H) | vs JUNIPERO SERRA | SHC | 44 - 42 W | . | ||
(A) | vs ARCHBISHOP MITTY | Archbishop Mitty | 38 - 41 L | . | ||
(H) | vs SAINT FRANCIS | SHC | 39 - 46 L | . | ||
(A) | vs VALLEY CHRISTIAN | Valley Christian | 41 - 44 L | . | ||
(H) | vs BELLARMINE | SHC | 40 - 49 L | . |
https://shcathletics.com