Boys Freshman B Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Berkeley (Scrimmage) | Berkeley High School | . | |||
(A) | vs Newark Frosh B Tournament vs Mission San Jose | Newark High School | 53 - 35 W | . | ||
(A) | vs Newark Frosh B Tournament vs Mitty | Newark High School | 44 - 64 L | . | ||
(A) | vs Newark Frosh B Tournament vs De La Salle | Newark High School | 45 - 63 L | . | ||
(A) | vs Logan | Logan | 39 - 40 L | . | ||
(A) | vs Riordan Frosh B Tournament vs St. Francis | Archbishop Riordan | 60 - 39 W | . | ||
(A) | vs Riordan Frosh B Tournament vd Riordan | Archbishop Riordan | 29 - 41 L | . | ||
(A) | vs Riordan Frosh B Tournament vs St. Ignatius | Archbishop Riordan | 47 - 44 W | . | ||
(H) | vs ARCHBISHOP MITTY | SHC | 38 - 39 L | . | ||
(A) | vs BELLARMINE | Bellarmine | 26 - 41 L | . | ||
(A) | vs ST. IGNATIUS | St. Ignatius | 40 - 21 W | . | ||
(H) | vs ARCHBISHOP RIORDAN | SHC | 27 - 48 L | . | ||
(H) | vs ST. FRANCIS | SHC | 57 - 44 W | . | ||
(A) | vs VALLEY CHRISTIAN | Valley Christian | 53 - 40 W | . | ||
(A) | vs JUNIPERO SERRA | Junipero Serra | 39 - 44 L | . | ||
(H) | vs BELLARMINE | SHC | 31 - 55 L | . | ||
(H) | vs ST. IGNATIUS | SHC | 33 - 49 L | . | ||
(A) | vs ARCHBISHOP RIORDAN | Archbishop Riordan | 38 - 46 L | . | ||
(A) | vs ST. FRANCIS | ST. Francis | 57 - 37 W | . | ||
(H) | vs VALLEY CHRISTIAN | SHC | 48 - 49 L | . | ||
(H) | vs JUNIPERO SERRA | SHC | 34 - 35 L | . | ||
(A) | vs ARCHBISHOP MITTY | Archbishop Mitty | 40 - 51 L | . |
https://shcathletics.com