Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Cliona Cormican | MANAGER | 0 |
|
|||
Isabella McDonagh | MANAGER | 0 |
|
|||
Aine McNamara | MANAGER | 0 |
|
|||
Sara Mikovich | MANAGER | 0 |
|
|||
2 | Robert Byrne | RB,CB | Jr | 5'7" | 165 |
|
3 | Santiago Calero | WR,OLB | Jr | 5'8" | 165 |
|
4 | Jack Byrne | LB, RB | Jr | 5'7" | 170 |
|
5 | Davel Rios | FS, WR | So | 5'9" | 160 |
|
6 | Benjamin Cervantez | LB, TE | Jr | 5'10" | 180 |
|
7 | Dara Keane | WR,FS,K | Jr | 5'10" | 155 |
|
8 | Danilo Ruiz | RB, LB | Sr | 5'11" | 210 |
|
9 | Tyrice Ivy Jr. | WR, CB | Jr | 6'2" | 175 |
|
10 | Marcelo Garcia | WR | So | 5'7" | 150 |
|
11 | Bruce Uperesa | WR, OLB | So | 6' | 180 |
|
12 | Sean Fergus | WR, CB | Jr | 5'5" | 125 |
|
15 | Kyle Masangkay | RB,CB | Sr | 5'8" | 170 |
|
15 | Kevin O'Driscoll | WR, QB, OLB | Jr | 5'10" | 150 |
|
16 | Dylan Rogers | RB,CB | Sr | 5'10" | 165 |
|
17 | Bryce Hatch | WR,CB | So | 5'10" | 150 |
|
18 | Cian Dowling | QB, P, K | Jr | 6'2" | 200 |
|
20 | Nico Petrilli | WR, FS | Sr | 5'11" | 165 |
|
21 | Matthew Garcia | WR, CB | Jr | 6'1" | 165 |
|
22 | Kieran Cormican | RB, CB | Jr | 5'6" | 140 |
|
23 | Derek Reagans III | RB, LB | So | 5'11" | 205 |
|
24 | Nicolas Dreier | RB, FS | So | 5'7" | 150 |
|
25 | Zevion Erfe | RB, LB | Sr | 5'9" | 180 |
|
26 | Gavin Haskell | WR, CB | So | 5'10" | 155 |
|
28 | Jack Sweeney | WR, CB | Jr | 5'10" | 165 |
|
32 | Tucker Brown | MLB | Jr | 5'11" | 185 |
|
33 | James Salgado | RB | So | 5'7" | 165 |
|
34 | Aiden Shea | WR, CB | So | 5'8" | 145 |
|
36 | Erik Bosch | CB | So | 5'11" | 170 |
|
38 | Ryan Jordan | WR | So | 5'10" | 150 |
|
42 | Daniel Panina | LF, FB | So | 5'7" | 165 |
|
44 | Paul O'Driscoll | OLB, WR | Sr | 5'10" | 170 |
|
50 | Isis Arce | OL, DL | Sr | 5'6" | 235 |
|
52 | Stephen McCarthy | DL | Sr | 6' | 210 |
|
54 | Tyler Do | LB | Jr | 5'8" | 180 |
|
55 | Evan Branch-Haynes | DL, ,OL | Jr | 6'3" | 285 |
|
56 | Jesse Murphy | DL | So | 5'10" | 220 |
|
58 | Cathal Coakley | OL, DL | Sr | 6'2" | 205 |
|
61 | Sean McElligott | OL, DL | Sr | 6'1" | 220 |
|
65 | Grant Garlow | OL | So | 5'11" | 190 |
|
67 | Mateo Loeza | DL | So | 5'11" | 170 |
|
68 | Lance Hughston | OL | So | 5'10" | 150 |
|
70 | Israel Alapati | OL | Jr | 6'3" | 250 |
|
72 | James Johnson | DL | So | 5'10" | 290 |
|
73 | Aden Hassett | OL | Jr | 6' | 190 |
|
74 | Sean Madden | OL | So | 5'10" | 245 |
|
76 | Joseph Lewis | DL | Jr | 6'3" | 215 |
|
77 | Geoffrey Hester | OL, DL | Jr | 6'2" | 295 |
|
79 | Aiden Quigley | OL | Sr | 6'3" | 205 |
|
80 | Dominic Silver | WR | So | 6'4" | 165 |
|
81 | Barry Cahalane | WR, CB | So | 6'3" | 165 |
|
https://shcathletics.com